Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/90837
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wood, GL | en_US |
dc.date.accessioned | 2020-10-28T05:15:06Z | - |
dc.date.issued | 2014 | en_US |
dc.identifier.govdoc | CR2014-0598 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/90837 | - |
dc.description.abstract | A sampling program was carried out last year of tenure with metal detecting and 16 rock and soil samples. Samples collected were sent to North Australian Laboratories Pty Ltd for analysis. | en_US |
dc.subject.classification | Precious metals | en_US |
dc.subject.classification | Gold | en_US |
dc.subject.classification | Pyrite | en_US |
dc.subject.classification | Local geology | en_US |
dc.subject.classification | Isoclines | en_US |
dc.subject.classification | Proterozoic | en_US |
dc.subject.classification | Tuff | en_US |
dc.subject.classification | Mudstone | en_US |
dc.subject.classification | Chert | en_US |
dc.subject.classification | Siltstone | en_US |
dc.subject.classification | Conglomerate | en_US |
dc.subject.classification | Greywacke | en_US |
dc.subject.classification | Metal detectors | en_US |
dc.subject.classification | Geochemical data | en_US |
dc.subject.classification | Geochemical exploration | en_US |
dc.subject.classification | Geochemical sampling | en_US |
dc.subject.classification | Rock chip sampling | en_US |
dc.subject.classification | Soil sampling | en_US |
dc.subject.classification | Assaying | en_US |
dc.subject.classification | Assay value | en_US |
dc.title | EL 29032 Wandie Annual Report year ending 5 July 2014 | en_US |
dc.relation.isatmap100 | Ranford Hill 5370 | en_US |
dc.relation.isatmap250 | Mount Evelyn SD5305 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.stratname | Burrell Creek Formation | en_US |
dc.description.stratname | Finniss River Group | en_US |
dc.description.stratname | Burnside Granite | en_US |
dc.description.geochemicalsampling | 8 Soil samples | en_US |
dc.description.geochemicalsampling | 8 Rock chip samples | en_US |
dc.description.mineprospectname | Wandi | en_US |
dc.description.mineprospectname | Wandie Goldfields | en_US |
dc.identifier.tenure | EL29032 | en_US |
dc.description.modifyhistory | 08/10/2014 | en_US |
dc.description.modifyhistory | 20/10/2020 | en_US |
dc.description.modifyhistory | 28/10/2020 | en_US |
dc.contributor.holder | Wood, GL | en_US |
dc.contributor.holder | Wood, SM | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | |
dc.identifier.govdocprefix | CR2014 | |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL29032_2014_A_01.pdf | 5.87 MB | Add | |
EL29032_2014_A_02_SURF2014A.txt | 3.38 kB | Text | Add |
EL29032_2014_A_03_SAMPLE_LOCATIONS.JPG | 2.24 MB | JPEG | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.