Please use this identifier to cite or link to this item:
                
Export to Endnote
		
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/90820Export to Endnote
Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Benger, J | en_US | 
| dc.date.accessioned | 2020-10-22T23:13:34Z | - | 
| dc.date.issued | 2014 | en_US | 
| dc.identifier.govdoc | CR2014-0585 | en_US | 
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/90820 | - | 
| dc.description.abstract | No field work was carried out in the current year of tenure, 12 August 2013 to 11 August 2014. All efforts were concentrated on acquiring Off-take Agreements and Project Finance. | en_US | 
| dc.subject.classification | Ilmenite | en_US | 
| dc.subject.classification | Rutile | en_US | 
| dc.subject.classification | Leucoxene | en_US | 
| dc.subject.classification | Hornblende | en_US | 
| dc.subject.classification | Almandine | en_US | 
| dc.subject.classification | Garnet | en_US | 
| dc.subject.classification | Sillimanite | en_US | 
| dc.title | Annual Report ML 23868 Harts Range for 2013-2014 | en_US | 
| dc.relation.isatmap100 | Delny 5852 | en_US | 
| dc.relation.isatmap100 | Riddoch 5851 | en_US | 
| dc.relation.isatmap250 | Alcoota SF5310 | en_US | 
| dc.relation.isatmap250 | Alice Springs SF5314 | en_US | 
| dc.relation.isatgeolprovince | Arunta Region | en_US | 
| dc.relation.isatgeolprovince | Irindina Province | en_US | 
| dc.description.mineprospectname | Harts Range | en_US | 
| dc.identifier.tenure | ML23868 | en_US | 
| dc.description.modifyhistory | 24/09/2014 | en_US | 
| dc.description.modifyhistory | 20/10/2020 | en_US | 
| dc.description.modifyhistory | 23/10/2020 | en_US | 
| dc.contributor.holder | Imperial Granite and Minerals | en_US | 
| dc.contributor.holder | Branvest | en_US | 
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | |
| dc.identifier.govdocprefix | CR2014 | |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to  Download  | 
|---|---|---|---|
| ML23868_2014_A.pdf | 48.46 kB | Add | 
Items in GEMIS are protected by copyright unless otherwise indicated.