Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/90726
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pearce, T | en_US |
dc.date.accessioned | 2020-09-30T01:12:42Z | - |
dc.date.issued | 2014 | en_US |
dc.identifier.govdoc | CR2014-0323 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/90726 | - |
dc.description.abstract | During the year the following work was undertaken: Two field trips were undertaken to carry out preliminary works prior to constructing a more substantial exploration programme to confirm targets generated by a study that has been undertaken by JLC Exploration Services to identify the contextural setting of the Mount Wells tin-copper-porphyry deposit. A report was commissioned into the geological characteristics of the Mount Wells mineral resources and including sections on potential extensions of the Mount Wells resources on EL 22301. | en_US |
dc.subject.classification | Precious metals | en_US |
dc.subject.classification | Gold | en_US |
dc.subject.classification | Base metals | en_US |
dc.subject.classification | Copper | en_US |
dc.subject.classification | Tin | en_US |
dc.subject.classification | Tungsten | en_US |
dc.subject.classification | Cassiterite | en_US |
dc.subject.classification | Reconnaissance | en_US |
dc.subject.classification | Mineral resources | en_US |
dc.title | EL 22301 Annual Technical Report Mount Wells for the period 14 April 2013 to 13 April 2014 | en_US |
dc.relation.isatmap100 | Pine Creek 5270 | en_US |
dc.relation.isatmap100 | McKinlay River 5271 | en_US |
dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.stratname | Burrell Creek Formation | en_US |
dc.description.mineprospectname | Mount Wells Prospect | en_US |
dc.description.mineprospectname | Mount Wells Alluvials | en_US |
dc.description.mineprospectname | Horners Creek Alluvials | en_US |
dc.description.mineprospectname | Horners Creek | en_US |
dc.description.mineprospectname | McKinlay Au | en_US |
dc.identifier.tenure | EL22301 | en_US |
dc.description.modifyhistory | 19/06/2014 | en_US |
dc.description.modifyhistory | 25/09/2020 | en_US |
dc.description.modifyhistory | 30/09/2020 | en_US |
dc.contributor.holder | Outback Metals | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | |
dc.identifier.govdocprefix | CR2014 | |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL22301_2014_A.pdf | 646.9 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.