Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/90702
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Walters, A | |
dc.date.accessioned | 2020-09-09T23:42:39Z | - |
dc.date.issued | 2014 | |
dc.identifier.govdoc | CR2014-0153 | |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/90702 | - |
dc.description.abstract | During the reporting period exploration activities were centred around the re-evaluation of potential in-situ resources in the SPA, and more particularly the potential for extensions to these in-situ resources and potential for 'Goanna' style mineralisation, that is Mineralisation not detected by past explorers and their exploration techniques. | |
dc.subject.classification | Base metals | |
dc.subject.classification | Copper | |
dc.subject.classification | Precious metals | |
dc.subject.classification | Gold | |
dc.subject.classification | Bismuth | |
dc.subject.classification | Previous exploration | |
dc.subject.classification | Regional geology | |
dc.subject.classification | Magnetic interpretation | |
dc.subject.classification | Mineral resources | |
dc.subject.classification | Indicated mineral resources | |
dc.subject.classification | Inferred mineral resources | |
dc.title | Combined Annual Report for the Southern Project Area GR054 16 February 2013 to 15 February 2014 | |
dc.relation.isatmap100 | Tennant Creek 5758 | |
dc.relation.isatmap100 | Kelly 5658 | |
dc.relation.isatmap250 | Tennant Creek SE5314 | |
dc.relation.isatgeolprovince | Tennant Region | |
dc.relation.isatgeolprovince | Warramunga Province | |
dc.description.stratname | Warramunga Formation | |
dc.description.mineprospectname | Chariot | |
dc.description.mineprospectname | TC3 | |
dc.description.mineprospectname | Udall Road | |
dc.description.mineprospectname | Corridor 2 | |
dc.description.mineprospectname | Corridor 3 | |
dc.description.mineprospectname | Jackie | |
dc.description.mineprospectname | Malbec | |
dc.description.mineprospectname | Trinity | |
dc.identifier.tenure | MA23236 | |
dc.identifier.tenure | EL23285 | |
dc.identifier.tenure | EL23286 | |
dc.identifier.tenure | EL23905 | |
dc.identifier.tenure | EL28601 | |
dc.identifier.tenure | EL28775 | |
dc.description.modifyhistory | 14/05/2014 | |
dc.description.modifyhistory | 18/08/2020 | |
dc.contributor.holder | Giants Reef Exploration | |
dc.contributor.holder | Santexco | |
dc.contributor.holder | Emmerson Resources | |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | |
dc.identifier.govdocprefix | CR2014 | |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
GR054_2014_GA.pdf | 2.22 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.