Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/90550Export to Endnote
| Title: | Annual Technical Report for EL 23506 McKeddies, Allamber Project for the period 8 April 2013 to 5 April 2014 |
| Title Holder / Company: | Element 92 Thundelarra Exploration |
| Report id: | CR2014-0386 |
| Tenure: | EL23506 |
| Year: | 2014 |
| Author: | Bajwah, ZU |
| Abstract: | During the reporting period, an appraisal of available geological, structural and geophysical data was undertaken. Five RC holes were drilled for 417 m and 108 drill chip samples were retrieved and assayed for base metals, gold and uranium mineralisation. In addition, gravity survey (15.5 line kilometres with a total of 479 gravity stations) and AEM survey of selected part of the project area was also under taken. A number of field visits were undertaken for ground-truthing. |
| NOTE: | See CR2014-0143 for AEM Survey Data |
| Date Added: | 20-Aug-2020 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| EL23506_2014_A_01.pdf | 2.18 MB | Add | |
| EL23506_2014_A_02_Appendix3.pdf | 1.04 MB | Add | |
| CR2014-0386_Appendix1.zip | 104.18 kB | ZIP | Add |
| CR2014-0386_Geophysics.zip | 6.51 MB | ZIP | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.