Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/90096Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2020-04-23T23:19:19Z | - |
| dc.identifier.govdoc | PR1984-0127 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/90096 | - |
| dc.title | East Mereenie 14 Engineering and Testing Reports, 1984 to 2006 | en_US |
| dc.type | Engineering Report | en_US |
| dc.relation.isatmap100 | Gill 5249 | en_US |
| dc.relation.isatmap250 | Lake Amadeus SG5204 | en_US |
| dc.relation.isatgeolprovince | Amadeus Basin | en_US |
| dc.identifier.tenure | OL5 | en_US |
| dc.description.publicnotes | Additional reports are available in digital format with this record: Pressure Survey 3rd June 1984 (PR1984-0127); Pressure Survey 5th June 1984 (PR1984-0128); Pressure Survey 2nd July 1984 (PR1984-0129); 24 Hour Flowing Bottom Hole Pressure Survey 17 December 1984 (PR1984-0131); Static Gradient survey 6th October 1985 (PR1984-0132); Pressure Survey 3rd October 1985 (PR1984-0133); Completion/Fracture Stimulation Program (PR1984-0134); Flowing Gradient Survey (PR1984-0135); P3-120/130 TSO Frac Treatment (PR1984-0136); Static Gradient Survey Gauge Data and Reports (PR2007-0105); LET Tests Conducted in 4th quarter 2006 (PR2007-0011) | en_US |
| dc.description.modifyhistory | 11/10/2016 | en_US |
| dc.description.modifyhistory | 29/06/2020 | en_US |
| dc.description.modifyhistory | 16/07/2020 | en_US |
| dc.description.modifyhistory | 08/04/2026 | en_US |
| dc.contributor.corpauthor | Gearhart Australia | - |
| dc.contributor.holder | Oilmin | en_US |
| dc.contributor.holder | Canso Resources | en_US |
| dc.contributor.holder | Flinders Petroleum | en_US |
| dc.contributor.holder | Moonie Oil Proprietary | en_US |
| dc.contributor.holder | Magellan Petroleum | en_US |
| dc.contributor.holder | Petromin | en_US |
| dc.contributor.holder | Transoil | en_US |
| dc.identifier.drillholename | East Mereenie 14 | - |
| dc.date.spud | 21/03/1984 | - |
| dc.date.rigrelease | 14/05/1984 | - |
| dc.subject.wells | Engineering - Testing | - |
| dc.subject.wells | Engineering - Drilling | - |
| dc.identifier.bottomholeformation | Pacoota Sandstone | - |
| dc.identifier.collectionname | Petroleum Wells (PEX Wells) | - |
| dc.identifier.govdocprefix | PR1984 | - |
| local.flag.notified | 1 | - |
| Appears in Collections: | Petroleum Wells (PEX Wells) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| PR1984-0127.pdf | 817.08 kB | Add | |
| PR1984-0127_Additional_Reports.zip | 20.93 MB | ZIP | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.