Please use this identifier to cite or link to this item:
                
Export to Endnote
		
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/89884Export to Endnote
Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2020-02-28T06:04:27Z | - | 
| dc.identifier.govdoc | PR1994-0050 | |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/89884 | - | 
| dc.title | West Mereenie 9 Drilling and Testing Reports 1994 to 2008 | |
| dc.type | Drilling Report | |
| dc.relation.isatmap100 | Tarawera 5150 | |
| dc.relation.isatmap250 | Mount Liebig SF5216 | |
| dc.relation.isatgeolprovince | Amadeus Basin | |
| dc.identifier.tenure | OL4 | |
| dc.description.publicnotes | Additional test reports are available in hard copy and can be scanned on request: Fracture Stimulation Report (PR1994-0051); P3-120/130 Injection tests (PR1994-0052); Static Gradient Survey Reports and Gauge Data (PR2008-0099) | |
| dc.description.modifyhistory | 27/02/2020 | |
| dc.contributor.corpauthor | Santos Australia | |
| dc.contributor.holder | Santos Group | |
| dc.contributor.holder | Magellan Petroleum | |
| dc.identifier.drillholename | West Mereenie 9 | |
| dc.date.spud | 13/07/1994 | |
| dc.date.rigrelease | 08/08/1994 | |
| dc.subject.wells | Daily drilling reports | |
| dc.subject.wells | Engineering - Drilling | |
| dc.subject.wells | Engineering - Testing | |
| dc.identifier.bottomholeformation | Pacoota Sandstone | |
| dc.identifier.collectionname | Petroleum Wells (PEX Wells) | |
| dc.identifier.govdocprefix | PR1994 | |
| local.flag.notified | 1 | |
| Appears in Collections: | Petroleum Wells (PEX Wells) | |
Files in this Report:
| File | Size | Format | Add to  Download  | 
|---|---|---|---|
| PR1994-0050_PR20080099.zip | 96.22 kB | ZIP | Add | 
Items in GEMIS are protected by copyright unless otherwise indicated.