Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/89844
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-02-10T04:14:46Z | - |
dc.date.issued | 2013 | en_US |
dc.identifier.govdoc | CR2013-0121 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/89844 | - |
dc.description.abstract | The initial work has comprised the consolidation and review of existing public domain data sets to develop targets for subsequent ground based follow up. As part of a broader program including all of the Thor Mining Aileron tenements, a geophysical consultant was also commissioned to consolidate, review and where appropriate reprocess the existing geophysical data sets. As a result of the review work two main target areas were identified for ground based follow up. The initial reconnaissance geochemistry survey undertaken in May 2012 was however not successful in accessing the tenement due to deterioration of access tracks over many years. | en_US |
dc.subject.classification | Base metals | en_US |
dc.subject.classification | Tungsten | en_US |
dc.subject.classification | Molybdenum | en_US |
dc.subject.classification | Land access | en_US |
dc.subject.classification | Precious metals | en_US |
dc.subject.classification | Gold | en_US |
dc.subject.classification | Geology | en_US |
dc.subject.classification | Literature reviews | en_US |
dc.title | EL 28949 Twins Bore Year 1 Annual Report 29 February 2012 to 28 February 2013 | en_US |
dc.relation.isatmap100 | Jinka 6052 | en_US |
dc.relation.isatmap100 | Jervois Range 6152 | en_US |
dc.relation.isatmap250 | Huckitta SF5311 | en_US |
dc.relation.isatgeolprovince | Arunta Region | en_US |
dc.relation.isatgeolprovince | Aileron Province | en_US |
dc.description.stratname | Bonya Schist | en_US |
dc.description.stratname | Kings Legend Amphibolite Member | en_US |
dc.identifier.tenure | EL28949 | en_US |
dc.description.modifyhistory | 14/05/2013 | en_US |
dc.description.modifyhistory | 04/02/2020 | en_US |
dc.description.modifyhistory | 10/02/2020 | en_US |
dc.contributor.holder | Molyhil Mining | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | |
dc.identifier.govdocprefix | CR2013 | |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL28949_2013_A.pdf | 1.12 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.