Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/89792Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2020-02-03T06:50:34Z | - |
| dc.date.issued | 2014 | |
| dc.identifier.govdoc | PR2015-0020 | |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/89792 | - |
| dc.title | Interpreted Well Completion Report OzEpsilon-1, South Georgina Basin, Northern Territory, Australia | |
| dc.type | Well Completion Report | |
| dc.relation.isatmap100 | Carbeen 6255 | |
| dc.relation.isatmap250 | Sandover River SF5308 | |
| dc.relation.isatgeolprovince | Georgina Basin | |
| dc.identifier.tenure | EP128 | |
| dc.contributor.corpauthor | StatOil | |
| dc.contributor.holder | StatOil | |
| dc.identifier.drillholename | OzEpsilon 1 | |
| dc.date.spud | 02/07/2014 | |
| dc.date.rigrelease | 11/07/2014 | |
| dc.subject.wells | Drill core | |
| dc.subject.wells | Interpreted log data | |
| dc.subject.wells | Composite logs | |
| dc.subject.wells | Laboratory tests | |
| dc.identifier.bottomholeformation | Thorntonia Limestone | |
| dc.identifier.collectionname | Petroleum Wells (PEX Wells) | |
| dc.identifier.govdocprefix | PR2015 | |
| local.flag.notified | 1 | |
| Appears in Collections: | Petroleum Wells (PEX Wells) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| OzEpsilon-1_Interp_WCR.pdf | 8.35 MB | Add | |
| PR2015-0020_OzEpsilon-1_Interp_WCR_Enclosures.zip | 13.11 MB | ZIP | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.