Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/89587
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wright, A | |
dc.date.accessioned | 2019-12-10T00:53:56Z | - |
dc.date.issued | 2012 | |
dc.identifier.govdoc | CR2012-0829 | |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/89587 | - |
dc.description.abstract | During the year, an in-depth review of exploration data gathered so far, was undertaken. Based on previous exploration programs, a number of gold occurrences have been noted in and around the project area. A technical review of the exploration data suggests that EL 27137 has potential for gold and silver mineralisation, which will be tested by further exploration programs. | |
dc.subject.classification | Precious metals | |
dc.subject.classification | Gold | |
dc.subject.classification | Silver | |
dc.subject.classification | Tin | |
dc.subject.classification | Reconnaissance | |
dc.subject.classification | Sampling | |
dc.title | EL 27137 Annual Report for period 3 September 2011 to 2 September 2012 | |
dc.relation.isatmap100 | Ranford Hill 5370 | |
dc.relation.isatmap250 | Mount Evelyn SD5305 | |
dc.relation.isatgeolprovince | Pine Creek Orogen | |
dc.identifier.tenure | EL27137 | |
dc.description.modifyhistory | 13/11/2012 | |
dc.description.modifyhistory | 02/12/2019 | |
dc.contributor.holder | Wright, A | |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | |
dc.identifier.govdocprefix | CR2012 | |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL27137_2012_A.pdf | 216.05 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.