Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/89522Export to Endnote
| Title: | Charley Creek Project Annual report for EL 28434 for the period 28 July 2011 to 27 July 2012 |
| Title Holder / Company: | Crossland Nickel Panconoz Crossland Uranium Mines |
| Report id: | CR2012-0654 |
| Tenure: | EL28434 |
| Year: | 2012 |
| Author: | Buskas, M |
| Abstract: | The 381 km2 EL28434, Hamilton Homestead is situated approximately 50 km northwest of Alice Springs. Tenure was granted for a period of 6 years on 28 July 2011, after which Crossland Uranium Mines Ltd completed a 41 hole, 818 metre aircore drilling programme. Crossland is exploring EL28434 as part of their Charley Creek Project. The Charley Creek project consists of a combined 18 tenements in which Crossland is the operator. Rare earth elements are the primary target commodity. |
| Date Added: | 21-Nov-2019 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| EL28434_2012_A_01.pdf | 1.04 MB | Add | |
| EL28434_2012_A_02_Assay.txt | 60.08 kB | Text | Add |
| EL28434_2012_A_03_DCollar.txt | 7 kB | Text | Add |
| EL28434_2012_A_04_DLith.txt | 101.8 kB | Text | Add |
| EL28434_2012_A_05_LithCode.txt | 334 B | Text | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.