Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/89408
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Manhire, N | en_US |
dc.date.accessioned | 2019-10-21T22:28:05Z | - |
dc.date.issued | 2019 | en_US |
dc.identifier.govdoc | CR2019-0264 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/89408 | - |
dc.description.abstract | EL 31024 covering seven graticular blocks was applied for on the 7th of October, 2015 and was subsequently granted for a period of six years commencing on the 31st of May, 2016. The target commodity sought in the area was gold and given that the nearby Bandicoot and William gold deposits contain relatively rich coarse gold in 'en-echelon' quartz reef systems we were hopeful of discovering further relatively small rich deposits. Previous appraisals of geological, geochemical and geophysical data indicated that EL 31024 has little mineral potential for economic gold and uranium mineralisation and our intensive exploration efforts have diminished the prospectivity for exposed rich coarse gold occurrences. Although much of the project is covered by thick recent alluvial cover a TMI image of the project area had revealed some deep-seated structures along with subtle magnetic highs just to the south of the tenement which may be an important exploration target for gold mineralisation some time in the future. | en_US |
dc.subject.classification | Precious metals | en_US |
dc.subject.classification | Gold | en_US |
dc.subject.classification | Topography | en_US |
dc.subject.classification | Vegetation | en_US |
dc.subject.classification | Geological setting | en_US |
dc.subject.classification | Literature reviews | en_US |
dc.subject.classification | Geophysical review | en_US |
dc.subject.classification | Metal detectors | en_US |
dc.subject.classification | Reconnaissance | en_US |
dc.title | Third and Final Annual Technical Report EL 31024, 31 May 2016 to 30 May 2019 | en_US |
dc.relation.isatmap100 | Noonamah 5172 | en_US |
dc.relation.isatmap250 | Darwin SD5204 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.stratname | Burrell Creek Formation | en_US |
dc.description.stratname | Mount Bonnie Formation | en_US |
dc.description.stratname | South Alligator Group | en_US |
dc.description.stratname | Gerowie Tuff | en_US |
dc.description.mineprospectname | Rustlers Roost | en_US |
dc.description.mineprospectname | Dolly Pot | en_US |
dc.description.mineprospectname | Backhoe | en_US |
dc.description.mineprospectname | Beef Bucket | en_US |
dc.identifier.tenure | EL31024 | en_US |
dc.contributor.holder | NT Gold | en_US |
dc.contributor.holder | Falko, W | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | |
dc.identifier.govdocprefix | CR2019 | - |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL31024_2019_AS.pdf | 2.78 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.