Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/89167
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Raza, A | en_US |
dc.date.accessioned | 2019-08-13T22:20:42Z | - |
dc.date.issued | 2015 | en_US |
dc.identifier.govdoc | CR2015-0890 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/89167 | - |
dc.description.abstract | This report describes exploration activities conducted over EL 29487 during 7 December 2014 to 6 December 2015. No field exploration activity was conducted on the licence, however, company reviewed previously acquired diamond exploration data from the project area. The identified electromagnetic (EM34) anomalies are considered highly prospective. The occurrences of abundant kimberlitic chromites in the surrounding drainages that receive their discharge from the area that hosts these anomalies further support this assertion. | en_US |
dc.subject.classification | Diamonds | en_US |
dc.subject.classification | Literature reviews | en_US |
dc.subject.classification | Geology | en_US |
dc.subject.classification | Regional geology | en_US |
dc.subject.classification | Stratigraphy | en_US |
dc.subject.classification | General geology | en_US |
dc.subject.classification | Previous exploration | en_US |
dc.subject.classification | Anomalies | en_US |
dc.subject.classification | Chromite | en_US |
dc.title | EL 29487 Abner Project Annual Report for the period 7 December 2014 to 6 December 2015 | en_US |
dc.relation.isatmap100 | Mallapunyah 6064 | en_US |
dc.relation.isatmap100 | Glyde 6164 | en_US |
dc.relation.isatmap250 | Bauhinia Downs SE5303 | en_US |
dc.relation.isatgeolprovince | McArthur Basin | en_US |
dc.relation.isatgeolprovince | Georgina Basin | en_US |
dc.description.stratname | Barney Creek Formation | en_US |
dc.description.stratname | Roper Group | en_US |
dc.description.stratname | Nathan Group | en_US |
dc.description.stratname | McArthur Group | en_US |
dc.identifier.tenure | EL29487 | en_US |
dc.description.modifyhistory | 04/03/2016 | en_US |
dc.description.modifyhistory | 14/08/2019 | en_US |
dc.contributor.holder | Legend International Holdings | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | |
dc.identifier.govdocprefix | CR2015 | |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL29487_2015_A.pdf | 1.38 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.