Please use this identifier to cite or link to this item:
                
Export to Endnote
		
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/88868Export to Endnote
| Title: | Geology of the Areyonga Hydrocarbon Prospect | 
| Title Holder / Company: | Pancontinental Petroleum | 
| Report id: | PR1986-0040 | 
| Tenure: | OP175 | 
| Year: | 1986 | 
| Abstract: | Detailed field mapping within the area of the Areyonga Hydrocarbon Prospect in the Gardiner Range (N.T) has shown that the outcrop of Stairway Sandstone does not represent a structural high on the footwall of the Gardiner Fault. Since the Stairway Sandstone is not in situ in the Prospect area and a structural high cannot be defined within the footwall of the Gardiner Fault, the area is downgraded as a hydrocarbon prospect. | 
| Date Added: | 20-Jun-2019 | 
| Appears in Collections: | Petroleum and Geothermal Tenure Reports (PEX Tenure) | 
Files in this Report:
| File | Size | Format | Add to  Download  | 
|---|---|---|---|
| PR19860040_Enclosure_1.pdf | 10.82 MB | Add | |
| PR19860040_Enclosure_2.pdf | 18.24 MB | Add | |
| PR19860040_Enclosure_3.pdf | 16.61 MB | Add | |
| PR19860040_Enclosure_4.pdf | 8.32 MB | Add | |
| PR19860040_Enclosure_5.pdf | 17.87 MB | Add | |
| PR19860040_Enclosure_6.pdf | 2.03 MB | Add | |
| PR19860040_Figure_2.pdf | 2.78 MB | Add | |
| PR19860040_Figure_3.pdf | 2.99 MB | Add | |
| PR19860040_Geology_Areyonga_Hydrocarbon_Prospect.pdf | 24.51 MB | Add | 
Items in GEMIS are protected by copyright unless otherwise indicated.