Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/88598Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rohde, J | en_US |
| dc.date.accessioned | 2019-05-09T23:48:39Z | - |
| dc.date.issued | 2011 | en_US |
| dc.identifier.govdoc | CR2011-0639 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/88598 | en_US |
| dc.description.abstract | No on ground exploration was conducted by TNT on EL 8797 during the reporting period. Work by TNT has been limited to desktop assessment of the tenement. | en_US |
| dc.subject.classification | Precious metals | en_US |
| dc.subject.classification | Gold | en_US |
| dc.subject.classification | Geology | en_US |
| dc.subject.classification | Regional geology | en_US |
| dc.subject.classification | Local geology | en_US |
| dc.subject.classification | Previous exploration | en_US |
| dc.title | Annual report EL 8797 Gamma from 26 August 2010 to 25 August 2011 Nil Work Report | en_US |
| dc.relation.isatmap100 | Pargee 4758 | en_US |
| dc.relation.isatmap250 | Tanami SE5215 | en_US |
| dc.relation.isatgeolprovince | Tanami Region | en_US |
| dc.description.stratname | Hatches Creek Group | en_US |
| dc.description.stratname | Hanlon Subgroup | en_US |
| dc.identifier.tenure | EL8797 | en_US |
| dc.description.modifyhistory | 30/09/2011 | en_US |
| dc.description.modifyhistory | 15/04/2019 | en_US |
| dc.description.modifyhistory | 10/05/2019 | en_US |
| dc.contributor.holder | Tanami (NT) | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR2011 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| EL8797_2011_A.pdf | 159.02 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.