Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/88556Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Burgess, A | en_US |
| dc.date.accessioned | 2019-04-23T23:29:23Z | - |
| dc.date.issued | 2011 | en_US |
| dc.identifier.govdoc | CR2011-0592 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/88556 | en_US |
| dc.description.abstract | Activities on EL 24045 during the reporting year consisted of: Ground gravity geophysical surveying: this tenement was part of a larger geophysical review that re-interpreted all the historical and recent geophysical survey data available in the Frances Creek region over Territory Resource Ltd's tenement holdings. Geophysical targets for iron mineralization were identified within EL 24045; Rock chip sampling; Geological mapping activities by independent contractor. Proposed work during the coming twelve months is to fully evaluate the potential on the Wildman Sandstone Formation south of the historical Helene 10 open cut to the contact with the intrusive Allamber Springs Granite, and the potential of iron or manganese mineralisation within the Koolpin Formation. | en_US |
| dc.subject.classification | Iron ores | en_US |
| dc.subject.classification | Local geology | en_US |
| dc.subject.classification | Geophysical interpretation | en_US |
| dc.subject.classification | Reconnaissance | en_US |
| dc.subject.classification | Geochemical exploration | en_US |
| dc.subject.classification | Geochemical sampling | en_US |
| dc.subject.classification | Rock chip sampling | en_US |
| dc.subject.classification | Assaying | en_US |
| dc.subject.classification | Assay value | en_US |
| dc.title | EL 24045 Frances Creek South Annual report 19 August 2010 to 18 August 2011 | en_US |
| dc.relation.isatmap100 | Pine Creek 5270 | en_US |
| dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
| dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
| dc.description.stratname | Wildman Siltstone | en_US |
| dc.description.stratname | Mundogie Sandstone | en_US |
| dc.description.stratname | Mount Partridge Group | en_US |
| dc.description.stratname | Koolpin Formation | en_US |
| dc.description.stratname | Cullen Batholith | en_US |
| dc.description.stratname | Allamber Springs Granite | en_US |
| dc.description.stratname | Zamu Dolerite | en_US |
| dc.description.geochemicalsampling | 17 Rock chip samples | en_US |
| dc.description.mineprospectname | Frances Creek Mine | en_US |
| dc.identifier.tenure | EL24045 | en_US |
| dc.description.modifyhistory | 19/09/2011 | en_US |
| dc.description.modifyhistory | 15/04/2019 | en_US |
| dc.description.modifyhistory | 24/04/2019 | en_US |
| dc.contributor.holder | Territory Resources | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR2011 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| EL24045_2011_A_01.pdf | 1.7 MB | Add | |
| EL24045_2011_A_02_Surface_Sample.txt | 4.04 kB | Text | Add |
| EL24045_2011_A_03_App2_10TTY-1_Francis_Ck_geophys_interp.pdf | 2.22 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.