Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/88439
Export to Endnote
Title: | Annual report GR266 EL 10043 and EL 10167 Frances Maud Project for the period 5 September 2013 to 4 September 2014 |
Title Holder / Company: | Element 92 Thundelarra Exploration |
Report id: | CR2014-0785 |
Tenure: | EL10043; EL10167 |
Year: | 2014 |
Author: | Bajwah, ZU |
Abstract: | During the year under review, project area was explored for base metals, gold and uranium mineralisation. It involved ground-truthing, data review, geological mapping and drilling of 1 RC hole for a total 60 meters. A total of 85 drill chip samples were retrieved and only 6 were assayed for gold and base metals mineralisation. |
Date Added: | 3-Apr-2019 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
GR266_2014_GA_01.pdf | 989.08 kB | Add | |
GR266_2014_GA_02_DrillCollar_2014A.txt | 2.92 kB | Text | Add |
GR266_2014_GA_03_DGeology_2014A.txt | 3.11 kB | Text | Add |
GR266_2014_GA_04_DHGeochemistry_2014A.txt | 3.5 kB | Text | Add |
GR266_2014_GA_05_DHSurvey_2014A.txt | 2.64 kB | Text | Add |
GR266_2014_GA_06_LithologyCode.pdf | 91.11 kB | Add | |
GR266_2014_GA_07_AnalyticalTechniques.pdf | 161.36 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.