Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/87287Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rohde, J | en_US |
| dc.date.accessioned | 2018-06-22T03:35:30Z | - |
| dc.date.issued | 2009 | en_US |
| dc.identifier.govdoc | CR2009-0803 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/87287 | en_US |
| dc.description.abstract | EL 10139 'SW Pargee' is centred approximately 660 kilometres northwest of Alice Springs in the Tanami Region, Northern Territory. The tenement was granted to Tanami Exploration NL (TENL), a wholly owned subsidiary of Tanami Gold NL (TGNL) on 17 October 2002 and formed part of the Tanami (NT) JV, a Joint Venture agreement between TGNL and Barrick Gold of Australia Limited (BGAL) from 2002 to 30 June 2004. This report describes exploration by TENL for the period 17 October 2008 to 16 October 2009. All previous exploration has been outlined in the preceding six annual reports. No exploration was conducted within EL 10139 during the reporting period constituting the seventh year of term. | en_US |
| dc.subject.classification | Precious metals | en_US |
| dc.subject.classification | Gold | en_US |
| dc.title | Seventh nil annual report EL 10139 SW Pargee for 17 October 2008 to 16 October 2009 | en_US |
| dc.relation.isatmap100 | McFarlane 4757 | en_US |
| dc.relation.isatmap100 | Pargee 4758 | en_US |
| dc.relation.isatmap250 | The Granites SF5203 | en_US |
| dc.relation.isatmap250 | Tanami SE5215 | en_US |
| dc.relation.isatgeolprovince | Tanami Region | en_US |
| dc.description.stratname | Dead Bullock Formation, Tanami Group, Killi Killi Beds, Pargee Sandstone, Mount Charles Beds, Mount Winnecke Formation, Birrindudu Group, Gardiner Sandstone, Talbot Well Formation | en_US |
| dc.identifier.tenure | EL10139 | en_US |
| dc.description.modifyhistory | 16/11/2009 | en_US |
| dc.description.modifyhistory | 11/11/2013 | en_US |
| dc.description.modifyhistory | 12/06/2018 | en_US |
| dc.contributor.holder | Tanami Exploration | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR2009 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| EL10139_2009_A.pdf | 82.21 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.