Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/87260
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Evans, R | en_US |
dc.date.accessioned | 2018-06-17T22:50:50Z | - |
dc.date.issued | 2009 | en_US |
dc.identifier.govdoc | CR2009-0925 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/87260 | en_US |
dc.description.abstract | There was no on-ground work during the reporting period. | en_US |
dc.subject.classification | Exploration history | en_US |
dc.subject.classification | Gold | en_US |
dc.subject.classification | Uranium | en_US |
dc.title | Annual report for EL 26220 Resource Star | en_US |
dc.relation.isatmap100 | Ranford Hill 5370 | en_US |
dc.relation.isatmap100 | Fergusson River 5269 | en_US |
dc.relation.isatmap100 | Katherine 5369 | en_US |
dc.relation.isatmap250 | Mount Evelyn SD5305 | en_US |
dc.relation.isatmap250 | Fergusson River SD5212 | en_US |
dc.relation.isatmap250 | Katherine SD5309 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.relation.isatgeolprovince | Daly Basin | en_US |
dc.identifier.tenure | EL26220 | en_US |
dc.description.modifyhistory | 21/12/2009 | en_US |
dc.description.modifyhistory | 11/11/2013 | en_US |
dc.description.modifyhistory | 12/06/2018 | en_US |
dc.description.modifyhistory | 18/06/2018 | en_US |
dc.contributor.holder | Eastbourne Exploration | en_US |
dc.contributor.holder | Resource Star | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR2009 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL26220_2009_A.pdf | 59.51 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.