Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/86601Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hassall, IP | en_US |
| dc.date.accessioned | 2017-10-31T01:51:15Z | - |
| dc.date.issued | 2008 | en_US |
| dc.identifier.govdoc | CR2008-0333 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/86601 | en_US |
| dc.description.abstract | No ground-based field work was undertaken within the tenement area. A multi-spectral aerial survey was conducted over the entire Frances Creek to Mary River tenement holding. This included the area covered by EL24990. The survey will be used to target iron ore over the mineralised strike within and either side of EL24490 as part of a larger scoping study. | en_US |
| dc.subject.classification | Iron ores | en_US |
| dc.subject.classification | Geology | en_US |
| dc.subject.classification | Surveying | en_US |
| dc.subject.classification | Aerial surveys | en_US |
| dc.subject.classification | Scoping studies | en_US |
| dc.title | Frances Creek EL 24990 Beryl annual report for the period 24 July 2007 to 23 February 2008 | en_US |
| dc.relation.isatmap100 | Pine Creek 5270 | en_US |
| dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
| dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
| dc.description.stratname | Wildman Siltstone, Allamber Springs Granite, Zamu Dolerite, Mundogie Sandstone, Partridge Formation, Koolpin Formation, South Alligator Group | en_US |
| dc.description.mineprospectname | Frances Creek Mine | en_US |
| dc.description.mineprospectname | Beryl | en_US |
| dc.identifier.tenure | EL24990 | en_US |
| dc.description.modifyhistory | 08/08/2008 | en_US |
| dc.description.modifyhistory | 21/11/2013 | en_US |
| dc.description.modifyhistory | 01/08/2017 | en_US |
| dc.description.modifyhistory | 19/09/2017 | en_US |
| dc.description.modifyhistory | 31/10/2017 | en_US |
| dc.description.modifyhistory | 30/07/2018 | en_US |
| dc.contributor.holder | Territory Resources | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR2008 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| EL24990_2008_A_01.pdf | 4.79 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.