Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/86568
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Habteselassie, M | en_US |
dc.date.accessioned | 2017-10-26T22:47:51Z | - |
dc.date.issued | 2008 | en_US |
dc.identifier.govdoc | CR2008-0123 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/86568 | en_US |
dc.description.abstract | EL 25294 is located 18km northeast of Hayes Creek. Hayes Creek inturn is 170km southeast of Darwin on the Stuart Highway. The tenement is north of the Stuart Highway. Territory Uranium Company Pty Ltd is exploring for base metals and gold within this tenement. Work during Year 1 of tenure consisted of reviewing company reports obtained from DPIFM. Industry report shows that Pickford's was mined for lead (9 tonnes) and copper (20 tonnes) before 1955. Geochemical data were collated and replotted using MapInfo. Anomalies from the reviewed data lies mainly on the north eastern part of the tenement, on the old mine workings at Pickford's and near Saunders Creek fault zone. There are some high grade results from the geochemical and RC drilling work conducted in 1989/1990 on the old MCN148 (Pickford's) lease, but the location of the MCN148 block is not yet well established. This is because two field trips (13/03 and 27/03/2008) to the lease area were unsuccessful due to wet season. Exploration RC drilling and airborne Electromagnetic survey is proposed for Year 2 work program and will mainly target near the old mine workings at Pickford's and the Saunders Creek fault zone. | en_US |
dc.subject.classification | Precious metals | en_US |
dc.subject.classification | Gold | en_US |
dc.subject.classification | Base metals | en_US |
dc.subject.classification | Old workings | en_US |
dc.subject.classification | Anomalies | en_US |
dc.subject.classification | Reviews | en_US |
dc.subject.classification | Field excursions | en_US |
dc.subject.classification | Base metal exploration | en_US |
dc.subject.classification | Geology | en_US |
dc.subject.classification | Exploration history | en_US |
dc.subject.classification | Quartz | en_US |
dc.title | Annual exploration report for EL 25294 Saunders Creek for period ending 6 February 2008 Rum Jungle Project NT | en_US |
dc.relation.isatmap100 | Pine Creek 5270 | en_US |
dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.stratname | Mount Partridge Group, Wildman Siltstone, South Alligator Group, Koolpin Formation, Gerowie Suite | en_US |
dc.description.mineprospectname | Pickfords Prospect | en_US |
dc.description.mineprospectname | Pickfords South | en_US |
dc.description.mineprospectname | Saunders | en_US |
dc.identifier.tenure | EL25294 | en_US |
dc.description.modifyhistory | 20/04/2008 | en_US |
dc.description.modifyhistory | 21/11/2013 | en_US |
dc.description.modifyhistory | 19/07/2017 | en_US |
dc.description.modifyhistory | 19/09/2017 | en_US |
dc.description.modifyhistory | 27/10/2017 | en_US |
dc.contributor.holder | Territory Uranium | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR2008 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL25294_2008_A.pdf | 3.58 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.