Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/86338
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ueda, M | en_US |
dc.date.accessioned | 2017-09-29T01:57:31Z | - |
dc.date.issued | 2008 | en_US |
dc.identifier.govdoc | CR2008-0566 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/86338 | en_US |
dc.description.abstract | No activity associated with mineral extraction or exploration has occurred since the previous annual report. Negotiations associated with Mt Ringwood mineral claim ownership are currently in discussion. No onground activities or expenditures will occur at Mount Ringwood until completion of Mineral Claim ownership negotiations. Furthermore, no activities will occur at Mt Ringwood until operations at Mount Tymn initiate. These tenements are still under an 'Option' to Mr Mitsuo Ueda. The projections and statements within this report are made by Mr Ueda and associates in compliance with the Mines Department reporting obligations. | en_US |
dc.subject.classification | Precious metals | en_US |
dc.subject.classification | Gold | en_US |
dc.subject.classification | Mine planning | en_US |
dc.title | Annual report for Mt Ringwood MCN1030-1034 incl. MCN1642 & 1643, MCN2519 | en_US |
dc.relation.isatmap100 | Batchelor 5171 | en_US |
dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.stratname | Burrell Creek Formation | en_US |
dc.description.mineprospectname | Ringwood | en_US |
dc.description.mineprospectname | Mount Ringwood Old Workings | en_US |
dc.description.mineprospectname | Mount Ringwood | en_US |
dc.identifier.tenure | MCN1030 | en_US |
dc.identifier.tenure | MCN1031 | en_US |
dc.identifier.tenure | MCN1032 | en_US |
dc.identifier.tenure | MCN1033 | en_US |
dc.identifier.tenure | MCN1034 | en_US |
dc.identifier.tenure | MCN1642 | en_US |
dc.identifier.tenure | MCN1643 | en_US |
dc.identifier.tenure | MCN2519 | en_US |
dc.description.modifyhistory | 19/10/2008 | en_US |
dc.description.modifyhistory | 21/11/2013 | en_US |
dc.description.modifyhistory | 19/09/2017 | en_US |
dc.description.modifyhistory | 29/09/2017 | en_US |
dc.contributor.holder | Montfall | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR2008 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR20080566_2008_GA_01.pdf | 12.76 kB | Add | |
CR20080566_2008_GA_02_Dick_Haren_Report.pdf | 552.82 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.