Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/86297Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Scriven, N | en_US |
| dc.contributor.author | Muir, M | en_US |
| dc.date.accessioned | 2017-09-24T22:40:20Z | - |
| dc.date.issued | 2014 | en_US |
| dc.identifier.govdoc | CR2014-0420 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/86297 | en_US |
| dc.description.abstract | 2013-2014 provided Scriven Exploration with the opportunity to continue exploration on EL 23591 and EL 24951 through geochemical sampling of targets generated from the first and second year of work. Some 490 surface samples were taken. The results confirmed and extended the areas of elevated Mn anomalism (+700ppm) outlined in last year's annual report. The elevated results are found in Areas 1 and 2. | en_US |
| dc.subject.classification | Manganese | en_US |
| dc.subject.classification | Nickel | en_US |
| dc.subject.classification | Base metals | en_US |
| dc.subject.classification | Copper | en_US |
| dc.subject.classification | Precious metals | en_US |
| dc.subject.classification | Gold | en_US |
| dc.subject.classification | Palladium | en_US |
| dc.subject.classification | Platinum | en_US |
| dc.subject.classification | Geological setting | en_US |
| dc.subject.classification | Exploration history | en_US |
| dc.subject.classification | Geochemical exploration | en_US |
| dc.subject.classification | Geochemical sampling | en_US |
| dc.subject.classification | Soil sampling | en_US |
| dc.subject.classification | Assaying | en_US |
| dc.subject.classification | Assay value | en_US |
| dc.title | EL 23591 and EL 24951 Third annual report for Muckaty for the year ended 2 May 2014 GR250 | en_US |
| dc.relation.isatmap100 | Helen 5661 | en_US |
| dc.relation.isatmap100 | Muckaty 5660 | en_US |
| dc.relation.isatmap250 | Helen Springs SE5310 | en_US |
| dc.relation.isatgeolprovince | Tennant Region | en_US |
| dc.description.stratname | Carruthers Formation, Tomkinson Creek Group, Morphett Creek Formation | en_US |
| dc.description.geochemicalsampling | 490 Soil samples | en_US |
| dc.identifier.tenure | EL23591 | en_US |
| dc.identifier.tenure | EL24951 | en_US |
| dc.description.modifyhistory | 23/07/2014 | en_US |
| dc.contributor.holder | Scriven, N | en_US |
| dc.contributor.holder | Scriven Exploration | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR2014 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| GR250_2014_GA.pdf | 1.35 MB | Add | |
| CR2014-0420_Appendix1.zip | 270.64 kB | ZIP | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.