Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/85714Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2017-07-26T01:28:25Z | - |
| dc.date.issued | 1994 | en_US |
| dc.identifier.govdoc | PR1993-0113 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/85714 | en_US |
| dc.title | Santos Ltd Flowing Gradient Survey, East Mereenie 33 | en_US |
| dc.type | Engineering Report | en_US |
| dc.relation.isatmap100 | Idirriki 5250 | en_US |
| dc.relation.isatmap250 | Mount Liebig SF5216 | en_US |
| dc.relation.isatgeolprovince | Amadeus Basin | en_US |
| dc.identifier.tenure | OL5 | en_US |
| dc.contributor.corpauthor | Expertest Electric Wireline Service | en_US |
| dc.contributor.holder | Moonie Oil | en_US |
| dc.contributor.holder | Transoil | en_US |
| dc.contributor.holder | Petromin | en_US |
| dc.contributor.holder | International Oil Proprietary | en_US |
| dc.contributor.holder | Magellan Petroleum | en_US |
| dc.contributor.holder | United Oil and Gas | en_US |
| dc.contributor.holder | Canso Resources | en_US |
| dc.contributor.holder | Farmout Drillers | en_US |
| dc.identifier.drillholename | East Mereenie 33 | en_US |
| dc.date.spud | 26/06/1993 | en_US |
| dc.date.rigrelease | 26/07/1993 | en_US |
| dc.subject.wells | Engineering - Testing | en_US |
| dc.identifier.bottomholeformation | Pacoota Sandstone | en_US |
| dc.identifier.collectionname | Petroleum Wells (PEX Wells) | en_US |
| dc.relation.isatfield | Mereenie | en_US |
| dc.identifier.govdocprefix | PR1993 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Petroleum Wells (PEX Wells) | |
Files in this Report:
The files in this report are either not scanned or are bigger than 1GB. Click 'Add to request' then click 'Submit request'
Items in GEMIS are protected by copyright unless otherwise indicated.