Please use this identifier to cite or link to this item:
                
Export to Endnote
		
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/85642Export to Endnote
Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Newton, AW | en_US | 
| dc.date.accessioned | 2017-07-18T04:17:52Z | - | 
| dc.date.issued | 1980 | en_US | 
| dc.identifier.govdoc | GS1980-006 | en_US | 
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/85642 | en_US | 
| dc.publisher | Northern Territory Geological Survey | en_US | 
| dc.rights.uri | <a href="https://creativecommons.org/licenses/by/4.0/" target="_blank">Creative Commons Attribution 4.0 International</a> (CC BY 4.0). Please observe and retain any copyright or related notices that accompany this material and give attribution to: Northern Territory of Australia (Northern Territory Geological Survey). | en_US | 
| dc.subject.classification | Drilling | en_US | 
| dc.subject.classification | Drill hole data | en_US | 
| dc.subject.classification | Magnetic anomalies | en_US | 
| dc.subject.classification | Diamond drilling | en_US | 
| dc.subject.classification | Aerial magnetic surveys | en_US | 
| dc.title | Diamond drilling investigations, 1978, Birrindudu magnetic anomaly, N.T. | en_US | 
| dc.type | NTGS Technical Report | en_US | 
| dc.relation.isatmap100 | Nongra 4861 | en_US | 
| dc.relation.isatmap250 | Birrindudu SE5211 | en_US | 
| dc.relation.isatgeolprovince | Ord Basin | en_US | 
| dc.description.mineprospectname | Birrindudu H/Stead | en_US | 
| dc.identifier.drillholename | DDH1 | en_US | 
| dc.identifier.collectionname | Reports, Records, Books | |
| dc.identifier.govdocprefix | GS1980 | en_US | 
| dc.identifier.coredatid | 750 | en_US | 
| local.flag.notified | 1 | |
| Appears in Collections: | Reports, Records, Books | |
Files in this Report:
| File | Size | Format | Add to Download | 
|---|---|---|---|
| GS1980-006.pdf | 690.43 kB | Add | 
Items in GEMIS are protected by copyright unless otherwise indicated.
 
        