Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/85634
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Weber, B | en_US |
dc.contributor.author | Horsfall, CL | en_US |
dc.date.accessioned | 2017-07-18T04:16:56Z | - |
dc.date.issued | 1979 | en_US |
dc.identifier.govdoc | GS1979-009 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/85634 | en_US |
dc.publisher | Northern Territory Geological Survey | en_US |
dc.rights.uri | <a href="https://creativecommons.org/licenses/by/4.0/" target="_blank">Creative Commons Attribution 4.0 International</a> (CC BY 4.0). Please observe and retain any copyright or related notices that accompany this material and give attribution to: Northern Territory of Australia (Northern Territory Geological Survey). | en_US |
dc.subject.classification | Drilling | en_US |
dc.subject.classification | Drill hole data | en_US |
dc.subject.classification | Diamond drilling | en_US |
dc.subject.classification | Photogeology | en_US |
dc.subject.classification | Seismic surveys | en_US |
dc.subject.classification | Dams - Northern Territory - Alice Springs | en_US |
dc.subject.classification | Todd River (N.T.) | en_US |
dc.subject.classification | Feasibility studies - Northern Territory - Recreation dam | en_US |
dc.title | Report on the feasibility of a dam on the Todd River (Alice Springs 1:250,000 sheet SF 53-14) | en_US |
dc.type | NTGS Technical Report | en_US |
dc.relation.isatmap100 | Alice Springs 5650 | en_US |
dc.relation.isatmap250 | Alice Springs SF5314 | en_US |
dc.relation.isatgeolprovince | Arunta Region | en_US |
dc.description.mineprospectname | Todd River Dam Site | en_US |
dc.identifier.drillholename | Todd Dam DDH1 | en_US |
dc.identifier.drillholename | Todd Dam DDH2 | en_US |
dc.identifier.drillholename | Todd Dam DDH3 | en_US |
dc.identifier.drillholename | Todd Dam DDH3A | en_US |
dc.identifier.drillholename | Todd Dam DDH4 | en_US |
dc.identifier.drillholename | Todd Dam DDH5 | en_US |
dc.identifier.drillholename | Todd Dam DDH6 | en_US |
dc.identifier.drillholename | Todd Dam DDH7 | en_US |
dc.identifier.drillholename | Todd Dam Saddle 4 DDH1 | en_US |
dc.identifier.drillholename | Todd Dam Saddle 4 DDH2 | en_US |
dc.identifier.collectionname | Reports, Records, Books | - |
dc.identifier.govdocprefix | GS1979 | en_US |
dc.identifier.coredatid | 2422 | en_US |
dc.identifier.coredatid | 2414 | en_US |
dc.identifier.coredatid | 2410 | en_US |
dc.identifier.coredatid | 2409 | en_US |
dc.identifier.coredatid | 2408 | en_US |
dc.identifier.coredatid | 2407 | en_US |
dc.identifier.coredatid | 2406 | en_US |
dc.identifier.coredatid | 2405 | en_US |
dc.identifier.coredatid | 2402 | en_US |
dc.identifier.coredatid | 2401 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Reports, Records, Books |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
GS1979-009.pdf | 3.04 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.