Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/85578Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Falvey, J | en_US |
| dc.date.accessioned | 2017-06-28T22:40:50Z | - |
| dc.date.issued | 2006 | en_US |
| dc.identifier.govdoc | CR2006-0669 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/85578 | en_US |
| dc.description.abstract | This report covers exploration activities on the Tanami Mine Joint Venture Leases. No exploration was undertaken during the reporting period. | en_US |
| dc.subject.classification | Precious metals | en_US |
| dc.subject.classification | Gold | en_US |
| dc.subject.classification | Gold deposits | en_US |
| dc.subject.classification | Mine development | en_US |
| dc.subject.classification | Mine exploration | en_US |
| dc.title | Combined Annual technical report for the period 1 January 2006 to 31 December 2006 Tanami Mine JV | en_US |
| dc.relation.isatmap100 | Frankenia 4857 | en_US |
| dc.relation.isatmap100 | Tanami 4858 | en_US |
| dc.relation.isatmap250 | The Granites SF5203 | en_US |
| dc.relation.isatmap250 | Tanami SE5215 | en_US |
| dc.relation.isatgeolprovince | Tanami Region | en_US |
| dc.description.stratname | Tanami Complex | en_US |
| dc.description.mineprospectname | Miracle | en_US |
| dc.description.mineprospectname | Tombola | en_US |
| dc.description.mineprospectname | Reward | en_US |
| dc.description.mineprospectname | Bastille | en_US |
| dc.description.mineprospectname | Melon | en_US |
| dc.description.mineprospectname | Shovel | en_US |
| dc.description.mineprospectname | Lauries 1 Central | en_US |
| dc.description.mineprospectname | Tangent | en_US |
| dc.description.mineprospectname | Temby | en_US |
| dc.description.mineprospectname | Dingo | en_US |
| dc.description.mineprospectname | Tanami | en_US |
| dc.identifier.tenure | MLS119 | en_US |
| dc.identifier.tenure | MLS120 | en_US |
| dc.identifier.tenure | MLS121 | en_US |
| dc.identifier.tenure | MLS122 | en_US |
| dc.identifier.tenure | MLS123 | en_US |
| dc.identifier.tenure | MLS124 | en_US |
| dc.identifier.tenure | MLS125 | en_US |
| dc.identifier.tenure | MLS126 | en_US |
| dc.identifier.tenure | MLS127 | en_US |
| dc.identifier.tenure | MLS128 | en_US |
| dc.identifier.tenure | MLS129 | en_US |
| dc.identifier.tenure | MLS130 | en_US |
| dc.identifier.tenure | MLS131 | en_US |
| dc.identifier.tenure | MLS132 | en_US |
| dc.identifier.tenure | MLS133 | en_US |
| dc.identifier.tenure | MLS153 | en_US |
| dc.identifier.tenure | MLS167 | en_US |
| dc.identifier.tenure | MLS168 | en_US |
| dc.identifier.tenure | MLS180 | en_US |
| dc.description.modifyhistory | 02/07/2007 | en_US |
| dc.description.modifyhistory | 28/11/2013 | en_US |
| dc.contributor.holder | Newmont Australia | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR2006 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR20060669_2006_GA.pdf | 1.24 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.