Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/85402Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Woolley, J | en_US |
| dc.date.accessioned | 2017-06-06T23:00:35Z | - |
| dc.date.issued | 2006 | en_US |
| dc.identifier.govdoc | CR2006-0160 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/85402 | en_US |
| dc.description.abstract | During the reporting period, not much work was done due to rain. Dredging recovered 100 samples from the river bed which contained some specks of gold. Some areas of the tenement were selected for drill testing which will be done in the next reporting period. | en_US |
| dc.subject.classification | Prospecting | en_US |
| dc.subject.classification | Gold | en_US |
| dc.subject.classification | Dredges | en_US |
| dc.subject.classification | Sampling | en_US |
| dc.title | Annual report for MCN 4188 | en_US |
| dc.relation.isatmap100 | Pine Creek 5270 | en_US |
| dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
| dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
| dc.description.stratname | Burrell Creek Formation | en_US |
| dc.description.mineprospectname | Azure | en_US |
| dc.identifier.tenure | MCN4188 | en_US |
| dc.description.modifyhistory | 13/06/2006 | en_US |
| dc.description.modifyhistory | 28/11/2013 | en_US |
| dc.description.modifyhistory | 07/06/2017 | en_US |
| dc.contributor.holder | Dolomatrix | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR2006 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| MCN4188_2006_A.pdf | 4.08 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.