Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/85051Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Laurie, JR | en_US |
| dc.contributor.author | Willink, R | en_US |
| dc.date.accessioned | 2017-03-23T05:38:08Z | - |
| dc.date.issued | 2014 | en_US |
| dc.identifier.govdoc | CSR0363 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/85051 | en_US |
| dc.subject.classification | Geochemical analysis | en_US |
| dc.subject.classification | Geochemistry | en_US |
| dc.title | Macrofossils from CKAD001, southern Georgina Basin, Northern Territory | en_US |
| dc.type | Core Analysis | en_US |
| dc.relation.isatmap100 | Ooratippra 6154 | en_US |
| dc.relation.isatmap250 | Elkedra SF5307 | en_US |
| dc.relation.isatgeolprovince | Georgina Basin | en_US |
| dc.description.publicnotes | See also CR2012-1025 | en_US |
| dc.description.modifyhistory | 22/03/2017 | en_US |
| dc.description.modifyhistory | 04/08/2017 | en_US |
| dc.contributor.corpauthor | Central Petroleum | en_US |
| dc.identifier.drillholename | CKAD0001 | en_US |
| dc.identifier.collectionname | Core Sampling Reports | en_US |
| dc.identifier.coredatid | 4434 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Core Sampling Reports | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CSR0363_Core_Sample_Report.pdf | 10 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.