Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/84955Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2017-03-23T05:29:14Z | - |
| dc.date.issued | 2011 | en_US |
| dc.identifier.govdoc | CSR0251 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/84955 | en_US |
| dc.subject.classification | Assay value | en_US |
| dc.subject.classification | Assaying | en_US |
| dc.subject.classification | Geochemistry | en_US |
| dc.title | Assay results for drill hole Explorer 27 | en_US |
| dc.type | Core Analysis | en_US |
| dc.relation.isatmap100 | Souths Range 4749 | en_US |
| dc.relation.isatmap250 | Tennant Creek SE5314 | en_US |
| dc.relation.isatgeolprovince | Tennant Region | en_US |
| dc.description.modifyhistory | 22/03/2017 | en_US |
| dc.description.modifyhistory | 04/08/2017 | en_US |
| dc.contributor.corpauthor | Westgold | en_US |
| dc.identifier.drillholename | EXP 027 DDH 01 | en_US |
| dc.identifier.collectionname | Core Sampling Reports | en_US |
| dc.identifier.coredatid | Tennant Creek Core, no ID | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Core Sampling Reports | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CSR0251_Core_Sample_Report.zip | 346.55 kB | ZIP | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.