Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/84142
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wetherley, C | en_US |
dc.date.accessioned | 2017-01-19T21:48:27Z | - |
dc.date.issued | 2016 | en_US |
dc.identifier.govdoc | CR2016-0590 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/84142 | en_US |
dc.description.abstract | EL 27941 was granted to Enigma Mining Limited (Enigma) on 20 October 2010. Enigma is a wholly owned subsidiary of TNG Ltd. The licence forms part of TNG's Mount Peake project area together with EL 27069, EL 27070 and EL 29578. The Mount Peake region has been partially explored for a variety of commodities including uranium, gold, copper, iron ore, bauxite and diamonds. Recent activities in the Mount Peake area have largely been directed towards U, Au and Ni. Exploration carried out on the relinquished part EL 27941 has mainly been of a regional nature. A full literature review was carried out on the historical data and review and modelling of the current geophysical data were undertaken. Targets were generated as a result of this regional exploration and these areas have been retained for further work. | en_US |
dc.subject.classification | Vanadium | en_US |
dc.subject.classification | Titanium | en_US |
dc.subject.classification | Iron | en_US |
dc.subject.classification | Base metals | en_US |
dc.subject.classification | Copper | en_US |
dc.subject.classification | Lead | en_US |
dc.subject.classification | Zinc | en_US |
dc.subject.classification | Geology | en_US |
dc.subject.classification | Regional geology | en_US |
dc.subject.classification | Exploration history | en_US |
dc.subject.classification | Reviews | en_US |
dc.subject.classification | Literature reviews | en_US |
dc.title | Mount Peake Project Partial relinquishment report 20 October 2010 to 23 October 2016 EL 27941 | en_US |
dc.relation.isatmap100 | Anningie 5554 | en_US |
dc.relation.isatmap100 | Barrow 5654 | en_US |
dc.relation.isatmap250 | Mount Peake SF5305 | en_US |
dc.relation.isatmap250 | Barrow Creek SF5306 | en_US |
dc.relation.isatgeolprovince | Georgina Basin | en_US |
dc.description.stratname | Central Mount Stuart Formation | en_US |
dc.identifier.tenure | EL27941 | en_US |
dc.description.modifyhistory | 07/12/2016 | en_US |
dc.description.modifyhistory | 17/01/2017 | en_US |
dc.contributor.holder | Enigma Mining | en_US |
dc.contributor.holder | TNG | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR2016 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL27941_2016_P.pdf | 829.99 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.