Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/83966
Export to Endnote
Title: | Johnstone West 1 ST1 Well Completion Report Interpretive Data EP 115 19th August - 20th September 2010 Northern Territory |
Title Holder / Company: | Central Petroleum |
Report id: | PR2011-0108 |
Tenure: | EP115 |
Year: | 2011 |
Corporate Author: | Central Petroleum |
Drillhole/Well Name: | Johnstone West 1 |
Rig release date: | 05/10/2010 |
NOTE: | Johnstone West 1 was sidetracked after a fish could not be recovered at 1475m. Johnstone West 1 ST1 was kicked off at 1415m. |
Document Type: | Well Completion Report |
Date Added: | 5-Jan-2017 |
Appears in Collections: | Petroleum Wells (PEX Wells) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
Johnstone_West_1_WCR_Interpretive.pdf | 749.46 kB | Add | |
PR2011-0108_Appendices.zip | 116.11 MB | ZIP | Add |
PR2011-0108_Enclosures.zip | 1.09 MB | ZIP | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.