Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/83650Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gallon, F | en_US |
| dc.date.accessioned | 2016-11-14T01:01:35Z | - |
| dc.date.issued | 2004 | en_US |
| dc.identifier.govdoc | CR2004-0318 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/83650 | en_US |
| dc.description.abstract | No work was undertaken during the reporting period. | en_US |
| dc.subject.classification | Precious metals | en_US |
| dc.subject.classification | Gold | en_US |
| dc.subject.classification | Gold mines | en_US |
| dc.title | Mineral Lease South 8, The Granites, Annual report | en_US |
| dc.relation.isatmap100 | Granites 4956 | en_US |
| dc.relation.isatmap250 | The Granites SF5203 | en_US |
| dc.relation.isatgeolprovince | Tanami Region | en_US |
| dc.description.mineprospectname | Granites Gold Mine | en_US |
| dc.description.mineprospectname | The Granites | en_US |
| dc.identifier.tenure | MLS8 | en_US |
| dc.description.modifyhistory | 17/11/2005 | en_US |
| dc.description.modifyhistory | 22/05/2008 | en_US |
| dc.contributor.holder | Newmont Australia | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR2004 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| MLS8_2004_A.pdf | 736.42 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.