Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/83420Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Russell, SC | en_US |
| dc.contributor.author | Cahill, JL | en_US |
| dc.date.accessioned | 2016-10-04T00:06:43Z | - |
| dc.date.issued | 2003 | en_US |
| dc.identifier.govdoc | CR2003-0483 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/83420 | en_US |
| dc.description.abstract | No further work has been undertaken. The company is currently seeking a Joint Venture partner. | en_US |
| dc.subject.classification | Diamonds | en_US |
| dc.subject.classification | Joint ventures | en_US |
| dc.title | EL 22488 Quartpot Second annual report 3 December 2002 to 2 December 2003 | en_US |
| dc.relation.isatmap100 | Lucy 6153 | en_US |
| dc.relation.isatmap100 | Ooratippra 6154 | en_US |
| dc.relation.isatmap250 | Elkedra SF5307 | en_US |
| dc.relation.isatmap250 | Huckitta SF5311 | en_US |
| dc.relation.isatgeolprovince | Georgina Basin | en_US |
| dc.description.stratname | Arrinthrunga Formation | en_US |
| dc.description.mineprospectname | Quartpot | en_US |
| dc.identifier.tenure | EL22488 | en_US |
| dc.description.modifyhistory | 29/08/2016 | en_US |
| dc.contributor.holder | Giants Reef Exploration | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR2003 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| EL22488_2003_A.pdf | 672.35 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.