Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/83358Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Higgins, J | en_US |
| dc.date.accessioned | 2016-09-27T00:19:54Z | - |
| dc.date.issued | 2008 | en_US |
| dc.identifier.govdoc | CR2008-0977 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/83358 | en_US |
| dc.description.abstract | No prior exploration was conducted by Jupiter Mines. A reconnaissance visit was conducted and involved identification of access and investigation of radiometric anomalies within the tenement. This involved geological mapping and ground checking of the anomalies using a hand held scintillometer. Eight rock samples were collected and the highest assay highest result was 33.1ppm U. No evidence of outcropping uranium mineralisation was discovered in the tenement. Radiation levels were low with only minor anomalies up to 100cpm in sandstones just east of Stray Creek. Background radiation levels were slightly higher on the escarpment (80-100cpm) when compared to the plains to the west (<50cpm). | en_US |
| dc.subject.classification | Uranium | en_US |
| dc.subject.classification | Geological mapping | en_US |
| dc.subject.classification | Scintillometers | en_US |
| dc.subject.classification | Geochemical exploration | en_US |
| dc.subject.classification | Geochemical sampling | en_US |
| dc.subject.classification | Rock chip sampling | en_US |
| dc.subject.classification | Assaying | en_US |
| dc.subject.classification | Assay value | en_US |
| dc.title | Victoria River Project EL 25885 Woolgni West B Annual report for period ending 21 October 2008 | en_US |
| dc.relation.isatmap100 | Fergusson River 5269 | en_US |
| dc.relation.isatmap100 | Pine Creek 5270 | en_US |
| dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
| dc.relation.isatmap250 | Fergusson River SD5212 | en_US |
| dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
| dc.description.geochemicalsampling | 8 Rock chip samples | en_US |
| dc.identifier.tenure | EL25885 | en_US |
| dc.description.modifyhistory | 02/03/2009 | en_US |
| dc.description.modifyhistory | 07/04/2009 | en_US |
| dc.description.modifyhistory | 21/11/2013 | en_US |
| dc.contributor.holder | Jupiter Uranium | en_US |
| dc.contributor.holder | NuPower Resources | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR2008 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| EL25885_2008_A_01.pdf | 7.02 MB | Add | |
| EL25885_2008_A_02_Woolgni_WestB.doc | 20.63 MB | Microsoft Word | Add |
| CR2008-0977_Appendix1_ALS_Assay_Results.zip | 13.17 kB | ZIP | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.