Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/83299Export to Endnote
| Title: | Kulgera HM Project Report of partial relinquishment as Penalty of EL 27419 14 January 2010 to 13 January 2016 |
| Title Holder / Company: | Globe Mineral Resources |
| Report id: | CR2016-0372 |
| Tenure: | EL27419 |
| Year: | 2016 |
| Author: | Lin, K |
| Abstract: | Work on the tenement included no material results from the relinquished parts of EL 27419. The area of 6 blocks was required to be relinquished as penalty due to not meeting expenditure condition for two consecutive years. 4 magnetic fractions samples were taken on the relinquished ground. |
| Date Added: | 21-Sep-2016 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| EL27419_2016_P_01.pdf | 1.35 MB | Add | |
| KHMP_NTSG4_SOIL2016S.txt | 3.32 kB | Text | Add |
| KHMP_Verification_List_2016.txt | 976 B | Text | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.