Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/82979Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shaw, J | en_US |
| dc.date.accessioned | 2016-06-16T04:45:43Z | - |
| dc.date.issued | 2002 | en_US |
| dc.identifier.govdoc | CR2002-0167 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/82979 | en_US |
| dc.description.abstract | No field work was carried out, however some desktop studies were completed. | en_US |
| dc.subject.classification | Precious metals | en_US |
| dc.subject.classification | Gold | en_US |
| dc.subject.classification | Geological setting | en_US |
| dc.subject.classification | Exploration history | en_US |
| dc.subject.classification | Literature reviews | en_US |
| dc.title | Annual exploration report EL 10213 year ending 18 June 2002 | en_US |
| dc.relation.isatmap100 | Katherine 5369 | en_US |
| dc.relation.isatmap250 | Katherine SD5309 | en_US |
| dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
| dc.description.stratname | Tollis Formation | en_US |
| dc.description.mineprospectname | Maud Creek | en_US |
| dc.identifier.tenure | EL10213 | en_US |
| dc.description.modifyhistory | 08/03/2007 | en_US |
| dc.description.modifyhistory | 11/04/2016 | en_US |
| dc.description.modifyhistory | 16/06/2016 | en_US |
| dc.contributor.holder | Hill 50 | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR2002 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| EL10213_2002_A.pdf | 7.04 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.