Please use this identifier to cite or link to this item:
                
Export to Endnote
		
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/81935Export to Endnote
Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2016-03-07T05:49:43Z | - | 
| dc.date.issued | 2012 | en_US | 
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/81935 | en_US | 
| dc.publisher | Northern Territory Geological Survey | en_US | 
| dc.rights.uri | <a href="https://creativecommons.org/licenses/by/4.0/" target="_blank">Creative Commons Attribution 4.0 International</a> (CC BY 4.0). Please observe and retain any copyright or related notices that accompany this material and give attribution to: Northern Territory of Australia (Northern Territory Geological Survey). | en_US | 
| dc.subject.classification | Geophysics | en_US | 
| dc.title | East Amadeus : gravity survey | en_US | 
| dc.type | Gravity Survey | en_US | 
| dc.relation.isatmap250 | Mount Liebig SF5216 | en_US | 
| dc.relation.isatmap250 | Hermannsburg SF5313 | en_US | 
| dc.relation.isatmap250 | Alice Springs SF5314 | en_US | 
| dc.relation.isatmap250 | Illogwa Creek SF5315 | en_US | 
| dc.relation.isatmap250 | Lake Amadeus SG5204 | en_US | 
| dc.relation.isatmap250 | Henbury SG5301 | en_US | 
| dc.relation.isatmap250 | Rodinga SG5302 | en_US | 
| dc.relation.isatmap250 | Hale River SG5303 | en_US | 
| dc.relation.isatmap250 | Ayers Rock SG5208 | en_US | 
| dc.relation.isatmap250 | Kulgera SG5305 | en_US | 
| dc.relation.isatmap250 | Finke SG5306 | en_US | 
| dc.relation.isatmap250 | McDills SG5307 | en_US | 
| dc.relation.isatgeolprovince | Amadeus Basin | en_US | 
| dc.identifier.collectionname | Geophysical and Remote Sensing Data | en_US | 
| dc.description.otherlinks | Survey images are available on the <a href='https://geoscience.nt.gov.au/giws/' target='_blank'>NTGS Geophysical Image Web Server</a> | en_US | 
| dc.description.otherlinks | See 'Geophysical Surveys - NTGS' layer on <a href='http://geoscience.nt.gov.au/STRIKE' target='_blank'>STRIKE</a> for survey location | en_US | 
| dc.description.otherlinks | Data is also available from the <a href='http://www.geoscience.gov.au/cgi-bin/mapserv?map=/nas/web/ops/prod/apps/mapserver/gadds/wms_map/gadds.map&mode=browse' target='_blank'>Geophysical Archive Data Delivery System (GADDS)</a> | en_US | 
| local.flag.notified | 1 | |
| Appears in Collections: | Geophysical and Remote Sensing Data | |
Files in this Report:
| File | Size | Format | Add to Download | 
|---|---|---|---|
| EastAmadeus_Gravity_Logistics_Report.pdf | 16.64 MB | Add | |
| EastAmadeus_Gravity_Data.zip | 18.64 MB | ZIP | Add | 
Items in GEMIS are protected by copyright unless otherwise indicated.
 
        