Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/80886Export to Endnote
| Title: | MCNs 377-380, 852-857, 1035, 3099-3115, 3117 1999-2000 Annual report to 31 March 2000 |
| Title Holder / Company: | Northern Gold Territory Goldfields Camelot Northern Territory |
| Report id: | CR2000-0206 |
| Tenure: | MCN377; MCN378; MCN379; MCN380; MCN852; MCN853; MCN854; MCN855; MCN856; MCN857; MCN1035; MCN3099; MCN3100; MCN3101; MCN3102; MCN3103; MCN3104; MCN3105; MCN3106; MCN3107; MCN3108; MCN3109; MCN3110; MCN3111; MCN3112; MCN3113; MCN3114; MCN3115; MCN3117 |
| Year: | 2000 |
| Author: | Mottram, N |
| Abstract: | No field work has been carried out. Reviews of exploration data was completed. |
| Date Added: | 16-Nov-2015 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR20000206.pdf | 16.87 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.