Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/80855
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vieru, C | en_US |
dc.contributor.author | Petrella, L | en_US |
dc.date.accessioned | 2015-11-05T21:50:44Z | - |
dc.date.issued | 2015 | en_US |
dc.identifier.govdoc | CR2015-0387 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/80855 | en_US |
dc.description.abstract | During the tenement life, a technical review of the project area was undertaken in order to assess mineral potential of the project area. Processing and interpretation of geological, historical and geophysical was conducted. In additional a number of field visits were undertaken for ground-truthing. Two rock chip samples were taken on the EL but results were not conclusive. Geological, historical geochemical and geophysical data processing and interpretation show that project area appears to have potential for base metals and gold mineralisation. However Element 92 has decided not to renew EL 29260. | en_US |
dc.subject.classification | Base metals | en_US |
dc.subject.classification | Copper | en_US |
dc.subject.classification | Precious metals | en_US |
dc.subject.classification | Gold | en_US |
dc.subject.classification | Uranium | en_US |
dc.subject.classification | Geological setting | en_US |
dc.subject.classification | Exploration history | en_US |
dc.subject.classification | Reviews | en_US |
dc.subject.classification | Geophysical interpretation | en_US |
dc.subject.classification | Reconnaissance | en_US |
dc.subject.classification | Geochemical exploration | en_US |
dc.subject.classification | Geochemical sampling | en_US |
dc.subject.classification | Rock chip sampling | en_US |
dc.subject.classification | Assaying | en_US |
dc.subject.classification | Assay value | en_US |
dc.title | Annual and final report EL 29260 Allamber Project tenement expiring 14 July 2015 | en_US |
dc.relation.isatmap100 | Pine Creek 5270 | en_US |
dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.stratname | Masson Formation, Namoona Group, Mundogie Sandstone, Mount Partridge Group, Minglo Granite, Frances Creek Granite, Cullen Supersuite, Zamu Dolerite | en_US |
dc.description.geochemicalsampling | 2 Rock chip samples | en_US |
dc.identifier.tenure | EL29260 | en_US |
dc.description.modifyhistory | 06/08/2015 | en_US |
dc.description.modifyhistory | 07/09/2015 | en_US |
dc.description.modifyhistory | 19/09/2017 | en_US |
dc.contributor.holder | Element 92 | en_US |
dc.contributor.holder | Thundelarra Exploration | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR2015 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL29260_2015_AS_01.pdf | 1.41 MB | Add | |
EL29260_2015_AS_02_SSAssay.txt | 6 kB | Text | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.