Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/80646Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mottram, N | en_US |
| dc.date.accessioned | 2015-09-28T23:24:51Z | - |
| dc.date.issued | 1999 | en_US |
| dc.identifier.govdoc | CR1999-0432 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/80646 | en_US |
| dc.description.abstract | An MMI geochemical soil sampling program was completed over the central and south-western regions of the licence, targeting northern, southern and south western extensions of the gold bearing C2 MMI soil anomaly along the Howley Anticline. The results outlined low-tenor northern and southern extensions of C2 soil anomaly with the best values 2.38 ppb and 2.65ppb Au. | en_US |
| dc.subject.classification | Precious metals | en_US |
| dc.subject.classification | Gold | en_US |
| dc.subject.classification | Geochemical exploration | en_US |
| dc.subject.classification | Geochemical sampling | en_US |
| dc.subject.classification | Mobile metal ions (MMI) | en_US |
| dc.subject.classification | Soil sampling | en_US |
| dc.subject.classification | Geochemical anomalies | en_US |
| dc.subject.classification | Assaying | en_US |
| dc.subject.classification | Assay value | en_US |
| dc.title | EL 8780 1998-1999 Annual report 5 October 1998 to 4 October 1999 | en_US |
| dc.relation.isatmap100 | Batchelor 5171 | en_US |
| dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
| dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
| dc.description.stratname | Burrell Creek Formation | en_US |
| dc.description.geochemicalsampling | 67 Soil samples | en_US |
| dc.identifier.tenure | EL8780 | en_US |
| dc.description.modifyhistory | 02/10/2003 | en_US |
| dc.description.modifyhistory | 25/11/2004 | en_US |
| dc.description.modifyhistory | 06/05/2005 | en_US |
| dc.description.modifyhistory | 14/09/2015 | en_US |
| dc.description.modifyhistory | 17/09/2015 | en_US |
| dc.contributor.holder | Territory Goldfields | en_US |
| dc.contributor.holder | Northern Gold | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR1999 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19990432.pdf | 446.19 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.