Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/80470Export to Endnote
| Title: | Annual report on EL 25671 for year ending 6 August 2011 |
| Title Holder / Company: | Suplejack Ord River Resources |
| Report id: | CR2011-0613 |
| Tenure: | EL25671 |
| Year: | 2011 |
| Author: | Randell, J |
| Abstract: | There was no field work completed this year and exploration has been confined to data interpretation and programme planning. |
| Date Added: | 19-Aug-2015 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| EL25671_2011_A.pdf | 5.16 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.