Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/80333
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mottram, N | en_US |
dc.date.accessioned | 2015-08-07T07:03:47Z | - |
dc.date.issued | 1998 | en_US |
dc.identifier.govdoc | CR1998-0486 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/80333 | en_US |
dc.description.abstract | A regional soil sample program was completed in the centre portion of the licence. Line spacing was 400m while samples were collected at 25m intervals and composited to 100m. Results show 2 north-west trending gold/base metal coincident anomalies, one of which extends for 1200m within a black soil-paper-bark swamp cover area. The better gold value obtained was 8.8ppb Au with 41.5ppb Ag, 16ppb As, and 27ppm Cu. | en_US |
dc.subject.classification | Precious metals | en_US |
dc.subject.classification | Gold | en_US |
dc.subject.classification | Geology | en_US |
dc.subject.classification | Regional geology | en_US |
dc.subject.classification | Exploration history | en_US |
dc.subject.classification | Geochemical exploration | en_US |
dc.subject.classification | Geochemical sampling | en_US |
dc.subject.classification | Soil sampling | en_US |
dc.subject.classification | Assaying | en_US |
dc.subject.classification | Assay value | en_US |
dc.title | 1997-1998 Annual report 5 June 1997 to 4 June 1998 | en_US |
dc.relation.isatmap100 | Batchelor 5171 | en_US |
dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.stratname | Burrell Creek Formation | en_US |
dc.description.stratname | Mount Bonnie Formation | en_US |
dc.description.stratname | Margaret Granite | en_US |
dc.description.geochemicalsampling | 201 Soil samples | en_US |
dc.identifier.tenure | EL9122 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 08/11/2004 | en_US |
dc.description.modifyhistory | 27/07/2015 | en_US |
dc.description.modifyhistory | 31/07/2015 | en_US |
dc.contributor.holder | Territory Goldfields | en_US |
dc.contributor.holder | Northern Gold | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1998 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL9122_1998_A.pdf | 555.86 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.