Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/80258Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kastellorizos, P | en_US |
| dc.date.accessioned | 2015-07-29T22:49:38Z | - |
| dc.date.issued | 2013 | en_US |
| dc.identifier.govdoc | CR2013-0516 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/80258 | en_US |
| dc.description.abstract | During April 2013 consulting geologists Kastellco Geological Consultancy conducted a review of existing historical exploration data within the Northern Territory Geological Survey Database. This was conducted for over the Project area to identify any potential for base metal or uranium. The results identified of 2 major iron targets that warrant further work immediately. | en_US |
| dc.subject.classification | Iron | en_US |
| dc.subject.classification | Iron ores | en_US |
| dc.subject.classification | Precious metals | en_US |
| dc.subject.classification | Gold | en_US |
| dc.subject.classification | Uranium | en_US |
| dc.subject.classification | Tin | en_US |
| dc.subject.classification | Literature reviews | en_US |
| dc.title | Fourth annual report over the West Batchelor Iron-Uranium Project 29 April 2012 to 28 April 2013 | en_US |
| dc.relation.isatmap100 | Reynolds River 5071 | en_US |
| dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
| dc.relation.isatgeolprovince | Birrindudu Basin | en_US |
| dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
| dc.description.stratname | Burrell Creek Formation, Finniss River Group, Depot Creek Sandstone, Tolmer Group, Stray Creek Sandstone | en_US |
| dc.identifier.tenure | EL26257 | en_US |
| dc.description.modifyhistory | 13/08/2013 | en_US |
| dc.description.modifyhistory | 18/05/2015 | en_US |
| dc.description.modifyhistory | 19/09/2017 | en_US |
| dc.contributor.holder | Whitvista | en_US |
| dc.contributor.holder | Eclipse Uranium | en_US |
| dc.contributor.holder | Eclipse Metals | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR2013 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| EL26257_2013_A.pdf | 1.92 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.