Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/80223
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Burn, N | en_US |
dc.date.accessioned | 2015-07-27T22:30:43Z | - |
dc.date.issued | 1997 | en_US |
dc.identifier.govdoc | CR1997-0045 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/80223 | en_US |
dc.description.abstract | 9 stream and 6 rock chip samples were collected in 1996. No significant values were obtained. Previous sampling had highlighted anomalous stream geochemistry in the NE of the licence. | en_US |
dc.subject.classification | Precious metals | en_US |
dc.subject.classification | Gold | en_US |
dc.subject.classification | Base metals | en_US |
dc.subject.classification | Regional geology | en_US |
dc.subject.classification | Exploration history | en_US |
dc.subject.classification | Geochemical exploration | en_US |
dc.subject.classification | Geochemical sampling | en_US |
dc.subject.classification | Stream sediment sampling | en_US |
dc.subject.classification | Rock chip sampling | en_US |
dc.subject.classification | Reconnaissance | en_US |
dc.subject.classification | Geophysical interpretation | en_US |
dc.subject.classification | Assaying | en_US |
dc.subject.classification | Assay value | en_US |
dc.title | EL 7227 Edith River Mount Todd District Final report on exploration | en_US |
dc.relation.isatmap100 | Katherine 5369 | en_US |
dc.relation.isatmap250 | Katherine SD5309 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.stratname | Burrell Creek Formation | en_US |
dc.description.geochemicalsampling | 6 Rock chip samples | en_US |
dc.description.geochemicalsampling | 9 Stream sediment samples | en_US |
dc.identifier.tenure | EL7227 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 14/04/2015 | en_US |
dc.description.modifyhistory | 29/04/2015 | en_US |
dc.contributor.holder | Pegasus Gold Australia | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1997 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL7227_1997_S.pdf | 1.19 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.