Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/79967Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Treacy, JA | en_US |
| dc.date.accessioned | 2015-06-02T02:46:09Z | - |
| dc.date.issued | 1996 | en_US |
| dc.identifier.govdoc | CR1997-0001 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/79967 | en_US |
| dc.description.abstract | Planned airborne survey did not eventuate due to difficulties experienced by the contractor. No field work was completed in these tenements. | en_US |
| dc.subject.classification | Precious metals | en_US |
| dc.subject.classification | Gold | en_US |
| dc.title | Red Queen progress report MCNs 4346 to 4348 for the period 1 July 1995 to 31 December 1996 | en_US |
| dc.relation.isatmap100 | Katherine 5369 | en_US |
| dc.relation.isatmap250 | Katherine SD5309 | en_US |
| dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
| dc.description.stratname | Tollis Formation | en_US |
| dc.description.mineprospectname | Red Queen | en_US |
| dc.identifier.tenure | MCN4346 | en_US |
| dc.identifier.tenure | MCN4347 | en_US |
| dc.identifier.tenure | MCN4348 | en_US |
| dc.description.modifyhistory | 02/10/2003 | en_US |
| dc.description.modifyhistory | 23/04/2009 | en_US |
| dc.description.modifyhistory | 14/04/2015 | en_US |
| dc.description.modifyhistory | 29/04/2015 | en_US |
| dc.contributor.holder | Kalmet Resources | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR1997 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19970001.pdf | 181.91 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.