Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/79632
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fawcett, CJ | en_US |
dc.date.accessioned | 2015-02-12T06:03:48Z | - |
dc.date.issued | 1995 | en_US |
dc.identifier.govdoc | CR1995-0678 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/79632 | en_US |
dc.description.abstract | 13 rock chip samples were taken of quartz veined and gossanous greywacke at the Triple Bull anomaly returning a peak value of 2.45ppm Au. | en_US |
dc.subject.classification | Precious metals | en_US |
dc.subject.classification | Gold | en_US |
dc.subject.classification | Geology | en_US |
dc.subject.classification | Regional geology | en_US |
dc.subject.classification | Geochemical exploration | en_US |
dc.subject.classification | Geochemical sampling | en_US |
dc.subject.classification | Rock chip sampling | en_US |
dc.subject.classification | Assaying | en_US |
dc.subject.classification | Assay value | en_US |
dc.title | EL 8140 Edith River Annual report year two of tenure 8 September 1994 to 7 September 1995 | en_US |
dc.relation.isatmap100 | Fergusson River 5269 | en_US |
dc.relation.isatmap100 | Katherine 5369 | en_US |
dc.relation.isatmap250 | Katherine SD5309 | en_US |
dc.relation.isatmap250 | Fergusson River SD5212 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.stratname | Kombolgie Formation | en_US |
dc.description.stratname | Edith River Group | en_US |
dc.description.stratname | Plum Tree Creek Volcanics | en_US |
dc.description.stratname | Phillips Creek Sandstone | en_US |
dc.description.stratname | El Sherana Group | en_US |
dc.description.stratname | Tollis Formation | en_US |
dc.description.stratname | Finniss River Group | en_US |
dc.description.stratname | Burrell Creek Formation | en_US |
dc.description.geochemicalsampling | 13 Rock chip samples | en_US |
dc.description.mineprospectname | Triple Bull | en_US |
dc.identifier.tenure | EL8140 | en_US |
dc.description.modifyhistory | 14/07/2008 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 07/01/2015 | en_US |
dc.contributor.holder | Territory Goldfields | en_US |
dc.contributor.holder | Dominion Gold Operations | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1995 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL8140_1995_A.pdf | 569.12 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.