Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/79613
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Baglin, GR | en_US |
dc.date.accessioned | 2015-02-11T06:44:00Z | - |
dc.date.issued | 1995 | en_US |
dc.identifier.govdoc | CR1995-0546 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/79613 | en_US |
dc.description.abstract | 23 RAB holes totalling 168m were completed. No significant assays were obtained. | en_US |
dc.subject.classification | Precious metals | en_US |
dc.subject.classification | Gold | en_US |
dc.subject.classification | Geological setting | en_US |
dc.subject.classification | Mineralisation | en_US |
dc.subject.classification | Gridding | en_US |
dc.subject.classification | Mapping | en_US |
dc.subject.classification | Drilling | en_US |
dc.subject.classification | RAB drilling | en_US |
dc.subject.classification | Drill hole logs | en_US |
dc.subject.classification | Drill cuttings sampling | en_US |
dc.subject.classification | Assaying | en_US |
dc.subject.classification | Assay value | en_US |
dc.title | EL 8018 Annual report for the period ending 25 May 1995 | en_US |
dc.relation.isatmap100 | Katherine 5369 | en_US |
dc.relation.isatmap250 | Katherine SD5309 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.relation.isatgeolprovince | Daly Basin | en_US |
dc.description.stratname | Maud Dolerite | en_US |
dc.description.stratname | Tollis Formation | en_US |
dc.description.stratname | Edith River Group | en_US |
dc.description.stratname | Kombolgie Formation | en_US |
dc.description.stratname | Tindall Limestone | en_US |
dc.description.drilling | 23 RAB holes for 168 m | en_US |
dc.identifier.tenure | EL8018 | en_US |
dc.description.modifyhistory | 22/07/2008 | en_US |
dc.description.modifyhistory | 08/01/2007 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 23/02/2005 | en_US |
dc.description.modifyhistory | 01/12/2014 | en_US |
dc.description.modifyhistory | 07/01/2015 | en_US |
dc.contributor.holder | Norminco | en_US |
dc.contributor.holder | Biddlecombe, RM | en_US |
dc.contributor.holder | Kalmet Resources | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1995 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL8018_1995_A.pdf | 9.34 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.