Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/79612
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hatcher, MI | en_US |
dc.date.accessioned | 2015-02-11T06:43:06Z | - |
dc.date.issued | 1995 | en_US |
dc.identifier.govdoc | CR1995-0480 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/79612 | en_US |
dc.description.abstract | No exploration was undertaken during this anniversary period. | en_US |
dc.subject.classification | Precious metals | en_US |
dc.subject.classification | Gold | en_US |
dc.title | Annual report MCC 461 (TC3), MCC 522 to MCC 524 Gibbett | en_US |
dc.relation.isatmap100 | Tennant Creek 5758 | en_US |
dc.relation.isatmap250 | Tennant Creek SE5314 | en_US |
dc.relation.isatgeolprovince | Tennant Region | en_US |
dc.description.mineprospectname | TC3 | en_US |
dc.description.mineprospectname | Gibbett | en_US |
dc.identifier.tenure | MCC461 | en_US |
dc.identifier.tenure | MCC522 | en_US |
dc.identifier.tenure | MCC523 | en_US |
dc.identifier.tenure | MCC524 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 14/04/2005 | en_US |
dc.description.modifyhistory | 12/07/2005 | en_US |
dc.description.modifyhistory | 07/01/2015 | en_US |
dc.contributor.holder | Poseidon Gold | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1995 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19950480.pdf | 41.67 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.