Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/79587Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fawcett, CJ | en_US |
| dc.date.accessioned | 2015-02-11T04:51:43Z | - |
| dc.date.issued | 1995 | en_US |
| dc.identifier.govdoc | CR1995-0651 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/79587 | en_US |
| dc.description.abstract | 22 Vertical RAB, 8 Angled RAB. Peak assay of 27ppb Au. | en_US |
| dc.subject.classification | Precious metals | en_US |
| dc.subject.classification | Gold | en_US |
| dc.subject.classification | Geology | en_US |
| dc.subject.classification | Regional geology | en_US |
| dc.subject.classification | Exploration history | en_US |
| dc.subject.classification | Gridding | en_US |
| dc.subject.classification | Drilling | en_US |
| dc.subject.classification | RAB drilling | en_US |
| dc.subject.classification | Geochemical exploration | en_US |
| dc.subject.classification | Geochemical sampling | en_US |
| dc.subject.classification | Lag sampling | en_US |
| dc.title | EL 8183 Yenberrie North Renewal and annual report 22 October 1993 to 21 October 1995 | en_US |
| dc.relation.isatmap100 | Katherine 5369 | en_US |
| dc.relation.isatmap250 | Katherine SD5309 | en_US |
| dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
| dc.description.stratname | Burrell Creek Formation | en_US |
| dc.description.stratname | Tollis Formation | en_US |
| dc.description.drilling | 22 Vertical RAB | en_US |
| dc.description.drilling | 8 Angled RAB | en_US |
| dc.description.mineprospectname | Yenberrie | en_US |
| dc.identifier.tenure | EL8183 | en_US |
| dc.description.modifyhistory | 14/07/2008 | en_US |
| dc.description.modifyhistory | 02/10/2003 | en_US |
| dc.description.modifyhistory | 23/02/2005 | en_US |
| dc.description.modifyhistory | 04/03/2005 | en_US |
| dc.description.modifyhistory | 12/04/2007 | en_US |
| dc.description.modifyhistory | 07/01/2015 | en_US |
| dc.contributor.holder | Territory Goldfields | en_US |
| dc.contributor.holder | Dominion Gold Operations | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR1995 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| EL8183_1995_A.pdf | 1.39 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.